Hardware Compliance by SKU
Verkada is committed to ensuring its services and systems comply with applicable regulations. To find a list of hardware compliance by SKU, please filter in the dropdown below.
TAA-compliant versions are available for certain SKUs. Please contact [email protected] to inquire. To see a full list of NDAA-compliant SKUs please download this pdf.
65 Results
Video Security
SKUs | Hardware | Compliance |
---|---|---|
CB52-E | Outdoor Bullet Security Camera | FCC, ICES, CE, UKCA, RCM, VCCI, KCC, BIS, NOM, UL/cUL/IEC 62368-1, IP67 weather rating, IK10 impact rating, FY2019 NDAA compliant |
CB52-TE | Outdoor Bullet Security Camera | FCC, ICES, CE, UKCA, RCM, VCCI, BIS, CB, UL/cUL/IEC 62368-1, INCM, IP67 weather rating, IK10 impact rating, FY2019 NDAA compliant |
CB62-E | Outdoor Bullet Security Camera | FCC, ICES, CE, UKCA, RCM, VCCI, KCC, BIS, NOM, UL/cUL/IEC 62368-1, IP67 weather rating, IK10 impact rating, FY2019 NDAA compliant |
CB62-TE | Outdoor Bullet Security Camera | FCC, ICES, CE, UKCA, RCM, VCCI, KCC, BIS, NOM, CB, UL/cUL/IEC 62368-1, IP67 weather rating, IK10 impact rating, FY2019 NDAA compliant |
CD22 | Indoor Dome Security Camera | FCC, ICES, CE, UKCA, RCM, CB, VCCI, KCC, BIS, NOM, UL/cUL/IEC 62368-1, IK08 impact rating, FY2019 NDAA compliant |
CD22-E | Outdoor Dome Security Camera | FCC, ICES, CE, UKCA, RCM, VCCI, KCC, BIS, NOM, UL/cUL/IEC 62368-1, CB, IP67 weather rating, IK10 impact rating, FY2019 NDAA compliant |
CD32 | Indoor Dome Security Camera | FCC, ICES, CE, UKCA, RCM, CB, VCCI, KCC, BIS, NOM, UL/cUL/IEC 62368-1, IK08 impact rating, FY2019 NDAA compliant |
CD32-E | Outdoor Dome Security Camera | FCC, ICES, CE, UKCA, RCM, VCCI, KCC, BIS, NOM, UL/cUL/IEC 62368-1, CB, IP67 weather rating, IK10 impact rating, FY2019 NDAA compliant |
CD42 | Indoor Dome Security Camera | FCC, ICES, CE, UKCA, RCM, VCCI, KCC, BIS, NOM, UL/cUL/IEC 62368-1, CB, INCM, IK08 impact rating, FY2019 NDAA compliant |
CD42-E | Outdoor Dome Security Camera | FCC, ICES, CE, UKCA, RCM, VCCI, KCC, BIS, NOM, CB, UL/cUL/IEC 62368-1, IP67 weather rating, IK10 impact rating, FY2019 NDAA compliant |
CD42-E-F | Outdoor Dome Security Camera | FCC, ICES, CE, UL, CB, NOM, KCC, FIPS 140-2 validated, IP67 weather rating, IK10 impact rating, FY2019 NDAA compliant, TAA compliant |
CD42-F | Indoor Dome Security Camera | UL, FCC, CB, CE, BIS, NOM, KCC, IK08 impact rating, FIPS 140-2 validated, FY2019 NDAA compliant, TAA compliant |
CD52 | Indoor Dome Security Camera | FCC, ICES, CE, UKCA, RCM, VCCI, KCC, BIS, NOM, CB, NCA, UL/cUL/IEC 62368-1, IK08 impact rating, FY2019 NDAA compliant |
CD52-E | Outdoor Dome Security Camera | FCC, ICES, CE, UKCA, RCM, VCCI, KCC, BIS, NOM, UL/cUL/IEC 62368-1, CB, IP67 weather rating, IK10 impact rating, FY2019 NDAA compliant |
CD52-E-F | Outdoor Dome Security Camera | FCC, ICES, CE, UL, CB, NOM, KCC, IP67 weather rating, IK10 impact rating, FIPS 140-2 validated, TAA compliant, FY2019 NDAA compliant |
CD52-F | Indoor Dome Security Camera | FCC, ICES, CE, UL, CB, NOM, KCC, IK08 impact rating, FIPS 140-2 validated, TAA compliant, FY2019 NDAA compliant |
CD62 | Indoor Dome Security Camera | FCC, ICES, CE, UKCA, RCM, VCCI, KCC, BIS, NOM, UL/cUL/IEC 62368-1, CB, IK08 impact rating, IEC60950-1, ECA, CAK, NCC, RURA, UCC, FY2019 NDAA compliant |
CD62-E | Outdoor Dome Security Camera | FCC, ICES, CE, UKCA, VCCI, KCC, BIS, NOM, UL/cUL/IEC 62368-1, CB, MoE, IP67 weather rating, IK10 impact rating, IEC60950-1, FY2019 NDAA compliant |
CD63 | Indoor Dome Security Camera | FCC, ICES, IK08 impact rating |
CD63-E | Outdoor Dome Security Camera | FCC, ICES, IK10 impact rating, IP66/67 weather rating |
CF81-E | Fisheye Security Camera | FCC, ICES, CE, UKCA, RCM, VCCI, KCC, BIS, NOM, UL/cUL/IEC 62368-1, CB, NCA, IK10 impact rating, IP67 weather rating, FY2019 NDAA compliant |
CF83-E | Fisheye Security Camera | FCC, ICES, CE, UKCA, VCCI, NOM, UL/cUL/IEC 62368-1, IK10 impact rating, IP66/67 weather rating |
CH52-E | Multisensor Security Camera | FCC, ICES, CE, UKCA, RCM, VCCI, KCC, BIS, NOM, CB, UL/cUL/IEC 62368-1, IK10 impact rating, IP66 weather rating, FY2019 NDAA compliant |
CM22 | Indoor Mini Dome Security Camera | FCC, ICES, CE, UKCA, RCM, VCCI, KCC, BIS, NOM, NRKZI, EN 50155, UL/cUL/IEC 62368-1, FY2019 NDAA compliant |
CM41 (EOL) | Mini Dome Security Camera | FCC, ICES, CE, UKCA, RCM, VCCI, CB, BIS, NOM, UL/cUL/IEC 62368-1, IK08 impact rating, FY2019 NDAA compliant |
CM41-E | Outdoor Mini Dome Security Camera | FCC, ICES, CE, UKCA, RCM, VCCI, KCC, BIS, NOM, UL/cUL/IEC 62368-1, CB, IP67 weather rating, IP6K9K, IK10 impact rating, IEC 60950, FY2019 NDAA compliant, EN 50155, EN 45545, EN 50121 |
CM41-S | Split Mini Dome Security Camera | FCC, ICES, CE, UKCA, RCM, VCCI, KCC, BIS, NOM, UL/cUL/IEC 62368-1, CB, FY2019 NDAA compliant |
CM42 | Indoor Mini Dome Security Camera | FCC, ICES, CE, UKCA, RCM, VCCI, KCC, BIS, NOM, MoE, NRKZI, EN 50155, UL/cUL/IEC 62368-1, IK08 impact rating, FY2019 NDAA compliant |
CM42-S | Split Mini Dome Security Camera | FCC, IC, UL/cUL/IEC 62368-1, VCCI, NOM |
CP52-E | Pan-Tilt-Zoom (PTZ) Camera | FCC, ICES, CE, UKCA, RCM, VCCI, KCC, BIS, NOM, UL/cUL/IEC 62368-1, CB, IK10 impact rating, IP66 weather rating, FY2019 NDAA compliant |
CP63-E | 4k Pan-Tilt-Zoom (PTZ) Camera | FCC, IC, CE, UKCA, RCM, VCCI, IK10 impact rating, IP66 weather rating |
Access Control
SKUs | Hardware | Compliance |
---|---|---|
AC12 | One-Door Controller | FCC, ICES, UKCA, CE, RCM, VCCI, KCC, BIS, NOM, UL/cUL/IEC 62368-1, FY2019 NDAA compliant |
AC41 (EOS) | Door Controller | FCC, ICES, UKCA, CE, RCM, VCCI, KCC, NOM, UL/cUL/IEC 62368-1, NTRA, BSMI, MoE, FY2019 NDAA compliant |
AC42 | 4-Door Controller | FCC, ICES, UKCA, CE, RCM, VCCI, KCC, BIS, NOM, UL/cUL/IEC 62368-1, MoE, FY2019 NDAA compliant |
AC62 | 16-Door Controller | FCC, ICES, UKCA, CE, RCM, VCCI, KCC, BIS, NOM, UL/cUL/IEC 62368-1, ECA, CAK, NCC, RURA, UCC, MoE, FY2019 NDAA compliant |
AD33 | Door Reader | FCC, ICES, UKCA, CE, RCM, VCCI, KCC, BIS, NOM, UL/cUL/IEC 62368-1, MoE, NTC, IMDA. NBTC, FY2019 NDAA compliant |
AD34 | Door Reader | FCC, ICES, CE, RCM, VCCI, KCC, NBTC, IMDA, UL 294, UL 62368–1/CSA C22.2, CAN/ULC–60839–11–1:2016 |
AD64 | Door Reader with Keypad | FCC, ICES, CE, RCM, VCCI, UL 294, UL 62368–1/CSA C22.2, CAN/ULC–60839–11–1:2016 |
AX11 | IO Controller | FCC, ICES, UKCA, CE, RCM, VCCI, NOM, UL/cUL/IEC 62368-1, FY2019 NDAA compliant |
Air Quality
SKUs | Hardware | Compliance |
---|---|---|
SV11 (EOS) | Environmental Sensor | FCC, ICES, UKCA, CE, RCM, VCCI, KCC, BIS, NOM, UL/cUL/IEC 62368-1, FY2019 NDAA compliant |
SV21 | Air Quality Sensor | FCC, ICES, UKCA, CE, RCM, VCCI, KCC, BIS, NOM, UL/cUL/IEC 62368-1, FY2019 NDAA compliant |
SV23 | Air Quality Sensor | FCC, ICES, UKCA, CE, RCM, VCCI, KCC, BIS, NOM, UL/cUL/IEC 62368-1, ECA, CAK, NCC, RURA, UCC, FY2019 NDAA compliant |
SV25 | Air Quality Sensor | FCC, ICES, UKCA, CE, RCM, VCCI, KCC, BIS, NOM, UL/cUL/IEC 62368-1, FY2019 NDAA compliant |
Alarms
SKUs | Hardware | Compliance |
---|---|---|
ACC-CEL-LTE-2 | Cellular Backup Communicator for BP52 | UL/IEC 62368-1, CSA C22.2 No. 62368-1 |
ACC-VBX-200WH | 200Wh Backup Battery for BP52 | CP65, Reach, Rohs, RCM, CE, Battery Directive, IEC 62133, UL 2054, UL Safety |
ACC-VBX-ENC | Dual Battery Enclosure for BP52 | FCC, IC, CE, UKCA, RCM, UL Safety |
BC82 | Alarm Console | FCC, ICES, UKCA, CE, RCM, NOM, UL/cUL/IEC 62368-1, FY2019 NDAA compliant, EN 50131 (Grade 2) |
BE32 | 8-Zone Alarm Expander | FCC, IC, CE, UKCA, RCM, UL Safety |
BH61 | Wireless Hub | FCC, ICES, UKCA, CE, RCM, NOM, UL/cUL/IEC 62368-1, FY2019 NDAA compliant, EN 50131 (Grade 2) |
BK11 | Alarm Keypad | FCC, ICES, UKCA, CE, RCM, NOM, UL/cUL/IEC 62368-1, FY2019 NDAA compliant |
BK21 | Alarm Keypad + Wireless Hub | FCC, ICES, UKCA, CE, RCM, NOM, UL/cUL/IEC 62368-1, FY2019 NDAA compliant |
BK22 | Touchscreen Alarm Keypad | FCC, IC, CE, UKCA, RCM, UL Safety |
BP41 | Wired Panel | FCC, ICES, UKCA, CE, RCM, VCCI, NOM, UL/cUL/IEC 62368-1, FY2019 NDAA compliant |
BP52 | 32-Zone Alarm Panel | FCC, IC, CE, UKCA, RCM, CEC BC, UL Safety |
BR31 | Wireless Door/Window Sensor | FCC, ICES, UKCA, CE, RCM, NOM, KCC, UL/cUL/IEC 62368-1, FY2019 NDAA compliant, EN 50131 (Grade 2) |
BR32 | Wireless Motion Sensor | FCC, ICES, UKCA, CE, RCM, NOM, KCC, UL/cUL/IEC 62368-1, FY2019 NDAA compliant, EN 50131 (Grade 2) |
BR33 | Wireless Panic Button | FCC, ICES, UKCA, CE, RCM, NOM, KCC, UL/cUL/IEC 62368-1, FY2019 NDAA compliant, EN 50131 (Grade 2) |
BR34 | Wireless Glass Break Sensor | FCC, ICES, UKCA, CE, RCM, NOM, KCC, UL/cUL/IEC 62368-1, FY2019 NDAA compliant, EN 50131 (Grade 2) |
BR35 | Wireless Water Leak Sensor | FCC, ICES, UKCA, CE, RCM, NOM, KCC, UL/cUL/IEC 62368-1, FY2019 NDAA compliant, EN 50131 (Grade 2) |
BX21 | Wireless Relay | FCC, ICES, UKCA, CE, RCM, NOM, UL/cUL/IEC 62368-1, FY2019 NDAA compliant, EN 50131 (Grade 2) |
BZ11 | Horn Speaker | FCC, ICES, UKCA, CE, RCM, NOM, UL/cUL/IEC 62368-1, FY2019 NDAA compliant |
Intercom
SKUs | Hardware | Compliance |
---|---|---|
TD33 | Compact Intercom | FCC, ICES, UL/cUL/IEC 62368-1, IK07 impact rated, IP65 weather rated |
TD52 | Video Intercom | FCC, ICES, UKCA, CE, RCM, VCCI, KCC, BIS, NOM, UL/cUL/IEC 62368-1, ECA, CAK, NCC, RURA, FY2019 NDAA compliant, IK08 impact rated, IP66 weather rating |
TD53 | Video Intercom | FCC, ICES, UL 294, CAN/ULC 60839-11-1:2022, IK08 impact rated, IP66 weather rated |
TD63 | All-in-One Video Intercom, Video Security, and Door Access with a Keypad | FCC, ICES, UL 294, IK08 impact rated, IP66 weather rated |